一体式数字显微镜
Invitrogen EVOS FL荧光细胞成像仪
Invitrogen EVOS FL荧光细胞成像仪带有明视场通道和4个荧光通道,可用于观察、采集和处理细胞样品图像,具有自动细胞计数,延时拍摄功能,适用于培养活细胞生长状态观察和记录。
设备名称:细胞荧光成像仪 Digital Fluorescence Microscope
制 造 商:美国赛默飞(Thermo Fisher)公司 产地:新加坡
品 牌:英捷(Invitrogen)
型 号:EVOS FL(discontinued)
主要功能用途
Invitrogen EVOS FL荧光细胞成像仪带有明视场通道和4个荧光通道,是一个完整的数字成像系统,可用于观察样品,采集和存储图像,并进行图像多色叠加处理。此外,EVOS FL荧光细胞成像仪具有自动细胞计数,延时拍摄功能。适合日常的细胞培养工作及荧光应用,比如细胞融合度的预测,细胞形态的观察,细胞生长和增殖监控,细胞图像的采集(有荧光或无荧光),荧光蛋白表达的观察以及转染效率的预测。
性能特点
Invitrogen EVOS FL荧光细胞成像仪一体化设计采用15寸大屏幕LCD显示器取代传统的目镜直接进行目视观察,角度可调,符合人体工程学,舒适方便,视野开阔;可以整体放入到超净台或生物安全柜内,方便各种细胞实验操作。
EVOS系列产品去除了传统显微镜的复杂操作,将倒置显微镜的常规基本功能融为一体,只需轻轻一点即可获得高品质图像。
Time lapse功能:可对运动的样品进行实时动态拍摄,保留图像并进行动画制作;
细胞计数功能:预设全自动计数程序,可自动定量非荧光标记细胞、可同时对两种不同荧光通道的细胞进行计数,可以提供细胞总浓度、活细胞和死细胞所占比例和细胞显微图片;
LED光源温度稳定、产热极少,可达5万小时使用无需维护,无需更换灯泡和保险丝。
所有EVOS 荧光细胞成像系统都采用LED光源,包括了DAPI、GFP、RFP、CFP、YFP、Texas Red、Cy5、 Cy7等多种常规荧光模块及10种量子点模块可选;专利的LED光立方可精确的强度调整,减少光漂白。
主要技术规格
EVOS FL荧光细胞成像仪分EVOS FL、EVOS FL Color两个版本,主要技术区别在其预装单色CCD、彩色CCD之不同。
型号 | EVOS FL | EVOS FL Color |
光学系统 | 无限校准光学系统;45mm等焦距离的RMS螺纹物镜 | |
物镜类型 | 多种类型物镜可选 | |
物镜转盘 | 5位转盘,前置控制 | |
聚光镜 | 包括透射光源,聚光镜,相差环等光学组件 | |
聚光器工作距离 | 60 mm | |
照明系统 | 强度可调的LED光源,使用寿命大于50000小时 | |
对比方法 | 落射荧光与透射光(明场及相差) | |
荧光通道 | 同时可容纳达4荧光立方 | |
荧光光立方 | 有20种通用荧光染料通道供选,常用三种荧光立方: DAPI(Ex/360 nm, Em/447 nm);GFP(Ex/470 nm, Em/525 nm);RFP(Ex/530 nm, Em/593 nm) | |
载物台 | X-Y轴定位控制机械滑动载物台 ,110x110mm移动范围,可固定 X、Y定位控制精度:28.3mm/圈;Z轴聚焦480μm/圈 有多种容器支架适配框可选 | |
可支持的样品容器 | 培养皿、培养瓶、微孔板以及血球计数板、玻片 | |
LCD显示屏 | 15”高分辨率(1024×768像素)彩色显示器,倾斜度可调 | |
照相机 | Sony ICX445单色CCD: 1/3” 尺寸,130万像素 | Sony ICX285AQ彩色半导体制冷CCD: 2/3” 尺寸,140万像素 |
图像格式 | 16位单色TIFF或PNG (12 bit 动态范围);24 bit 彩色TIFF 或PNG,JPEG,BMP格式 | |
输出端口 | 3个USB端口,1个DVI端口 |
安装运行条件
Invitrogen EVOS FL荧光细胞成像仪只能在室内使用
工作环境温度:4℃ ~ 32℃
工作电源:AC 100-240V AC, 50/60Hz; Output 12V DC/4.15A
相对湿度范围:30% ~ 90%
主机重量:15.3 kg
外观尺寸尺寸(W×D×H):355×470×578 mm
组成配置
Invitrogen EVOS FL荧光细胞成像工作组件由主机(含数码相机、聚光镜遮光罩Condenser shield)、物镜系统、荧光光立方(Fluorescent light cube)和配套工具、样品容器适配器(支架)和辅助工具套件组成。工具包包括鼠标,Block Sliders,Light shield box,UV shield assembly, Light cube access cover。
针对不同实验应用和样品容器,需选配响应物镜、光立方、样品容器适配器和聚光镜光学插件(滑块)。
1、细胞荧光成像可选物镜
品名 | 品牌 | 货号 | 规格 | 描述 | 报价 |
4X长距离消色差相差物镜 | Invitrogen | AMEP4632 | Each | EVOS 4X Objective, achromat, LWD, phase-contrast Magnification:4X Numerical Aperture:0.13 Working Distance:16.9 mm | 询价 |
4X平场荧光物镜 | Invitrogen | AMEP4622 | Each | EVOS 4X Objective, fluorite, LWD Magnification:4X Numerical Aperture:0.13 Working Distance:19.7 mm | 询价 |
4X平场荧光相差物镜 | Invitrogen | AMEP4980 | each | EVOS 4X Objective, fluorite, LWD, phase-contrast, 0.13NA/10.58WD Magnification:4X Numerical Aperture:0.13 Working Distance:10.58 mm | 询价 |
4X平场荧光相差物镜 | Invitrogen | AMEP4680 | each | EVOS 4X Objective, fluorite, LWD, phase-contras Magnification:4X Numerical Aperture:0.13 Working Distance:16.9 mm | 询价 |
10x平场荧光相差物镜 | Invitrogen | AMEP4981 | each | EVOS 10X Objective, fluorite, LWD, phase-contrast, 0.30NA/7.13WD Magnification: 10X Numerical Aperture: 0.30 Working Distance: 7.13 mm | 询价 |
10x平场荧光相差物镜 | Invitrogen | AMEP4681 | each | EVOS 10X Objective, fluorite, LWD, phase-contrast Magnification:10X Numerical Aperture:0.25 Working Distance:9.2 mm | 询价 |
10x平场荧光物镜 | Invitrogen | AMEP4623 | Each | EVOS 10X Objective, fluorite, LWD Magnification:10X Numerical Aperture:0.30 Working Distance:8.3 mm | 询价 |
20x平场荧光物镜 | Invitrogen | AMEP4624 | Each | EVOS 20X Objective, fluorite, LWD Magnification:20X Numerical Aperture:0.45 Working Distance:7.1 mm | 询价 |
20x平场荧光物镜 | Invitrogen | AMEP4698 | each | EVOS 20X Objective, fluorite, coverslip-corrected Magnification:20X Numerical Aperture:0.50 Working Distance:2.5 mm | 询价 |
20x平场荧光相差物镜 | Invitrogen | AMEP4982 | each | EVOS 20X Objective, fluorite, LWD, phase-contrast, 0.45NA/6.12WD Magnification: 20X Numerical Aperture: 0.45 Working Distance: 6.12 mm | 询价 |
40x平场荧光物镜 | Invitrogen | AMEP4625 | each | EVOS 40X Objective, fluorite, LWD Magnification:40X Numerical Aperture:0.65 Working Distance:2.8 mm | 询价 |
40x平场荧光物镜 | Invitrogen | AMEP4925 | each | EVOS 40X Objective, fluorite, LWD, 0.65NA/1.79WD Magnification:40X Numerical Aperture:0.65 Working Distance:1.79 mm | 询价 |
40x平场荧光相差物镜 | Invitrogen | AMEP4983 | each | EVOS 40X Objective, fluorite, LWD, phase-contrast Magnification:40X Numerical Aperture:0.65 Working Distance:1.79 mm | 询价 |
40x平场荧光相差物镜 | Invitrogen | AMEP4683 | each | EVOS 40X Objective, fluorite, LWD, phase-contrast Magnification:40X Numerical Aperture:0.65 Working Distance:1.6 mm | 询价 |
40x带校准平场荧光物镜 | Invitrogen | AMEP4699 | each | EVOS 40X Objective, fluorite, coverslip-corrected Magnification:40X Numerical Aperture:0.75 Working Distance:0.72 mm | 询价 |
100X 带校准平场荧光物镜(油镜) | Invitrogen | AMEP4696 | each | Invitrogen EVOS 100X Oil Objective, fluorite, coverslip-corrected Magnification: 100X Numerical Aperture: 1.28 Working Distance: 0.21 mm Immersion: oil | 询价 |
2、常用荧光光立方选项
名称 | 品牌 | 货号 | 规格 | 描述 | 报价 |
DAPI 荧光光立方 | Invitrogen | AMEP4650 | each | EVOS DAPI Fluorescent light cube Ex: 357/44 nm,Em: 447/60 nm Compatible Dyes: DAPI,Hoechst,BFP | 询价 询价 |
GFP荧光光立方 | Invitrogen | AMEP4651 | each | EVOS GFP Fluorescent light cube Ex: 470/22 nm,Em: 510/42 nm Compatible Dyes: GFP,Alexa Fluor 488,SYBR Green,FITC | 询价 询价 |
RFP荧光光立方 | Invitrogen | AMEP4652 | each | EVOS RFP Fluorescent light cube Ex: 531/40 nm,Em: 593/40 nm Compatible Dyes: RFP/Alexa Fluor 546/Alexa Fluor 555/Cy3/DsRed/Rhodamine Red/dTomato | 询价 询价 |
CFP荧光光立方 | Invitrogen | AMEP4653 | each | CFP Fluorescent Light Cube Ex: 445/45nm Em: 510/42 nm Compatible Dyes: ECFP,Lucifer Yellow | 询价 询价 |
YFP 荧光光立方 | Invitrogen | AMEP4654 | each | EVOS YFP Fluorescent light cube Ex: 500/24 nm,Em: 524/27 nm Compatible Dyes: EYFP | 询价 询价 |
Texas Red 荧光光立方 | Invitrogen | AMEP4655 | each | EVOS Texas red Fluorescent light cube Ex: 585/29 nm,Em: 624/40 nm Dyes: Texas Red/Alexa Fluor 568/Alexa Fluor 594/MitoTracker Red/mCherry | 询价 询价 |
Cy5 荧光光立方 | Invitrogen | AMEP4656 | each | EVOS CY5 Fluorescent light cube Ex: 628/40 nm,Em: 692/40 nm Compatible Dyes: Cy5,Alexa Fluor 647,Alexa Fluor 660,DRAQ5 | 询价 询价 |
Qdot 525 荧光光立方 | Invitrogen | AMEP4657 | each | EVOS Qdot 525 light cube Ex: 445/45 nm,Em: 525/15 nm | 询价 |
Qdot 545 荧光光立方 | Invitrogen | AMEP4658 | each | EVOS Qdot 545 light cube Ex: 445/45 nm,Em: 544/24 nm | 询价 |
Qdot 565 荧光光立方 | Invitrogen | AMEP4659 | each | EVOS Qdot LED Light Cubes Ex: 445/45 nm,Em: 567/15 nm | 询价 |
Qdot 585 荧光光立方 | Invitrogen | AMEP4660 | each | EVOS Qdot 585 LED Light Cubes Ex: 445/45 nm,Em: 588/20 nm | 询价 |
Qdot 605 荧光光立方 | Invitrogen | AMEP4661 | each | Qdot 605 light cube Ex: 445/45 nm,Em: 605/20 nm Compatible Dyes: Qdot 605 and other fluorophores | 询价 |
Cy7 荧光光立方 | Invitrogen | AMEP4667 | each | Cy7 Fluorescent light Cubes Ex: 710/40 nm,Em: 809/81 nm; | 询价 |
TagBFP 荧光光立方 | Invitrogen | AMEP4668 | each | TagBFP Fluorescent light Cubes Ex: 390/18nm,Em: 447/60nm Dyes: CascadeBlue,Pacific Blue,TagBFP and other fluorophores | 询价 |
3)可选样品固定器
品名 | 品牌 | 货号 | 规格 | 描述 | 报价 | |
Corning T-25培养瓶2联适配器 | Invitrogen | AMEPVH005 | each | EVOS Vessel Holder, two 25-cm T-flasks | 询价 | |
Falcon/Greiner T-25培养瓶适配器 | Invitrogen | AMEPVH010 | each | EVOS Vessel Holder, Greiner/BD T-25 flask | 询价 | |
Nunc T-25培养瓶适配器 | Invitrogen | AMEPVH018 | each | EVOS Vessel Holder, one Nunc T-25 flask | 询价 | |
Nunc T-75培养瓶适配器 | Invitrogen | AMEPVH006 | each | EVOS Vessel Holder, Nunc T-75 flask | 询价 | |
Greiner T-75培养瓶适配器 | Invitrogen | AMEPVH008 | each | EVOS Vessel Holder, Greiner T-75 flask | 询价 | |
SPL T-75培养瓶适配器 | Invitrogen | AMEPVH012 | each | EVOS Vessel Holder, SPL T-75 flask | 询价 | |
Nunc 60mm培养皿2联适配器 | Invitrogen | AMEPVH003 | each | EVOS Vessel Holder, two 60-mm Petri dishes | 询价 | |
35mm培养皿4联适配器 | Invitrogen | AMEPVH002 | each | EVOS Vessel Holder, four 35-mm Petri dishes | 询价 | |
Nunc 100mm培养皿适配器 | Invitrogen | AMEPVH004 | each | EVOS Vessel Holder, one 100-mm Petri dish | 询价 | |
IBIDI 50 mm培养皿2联适配器 | Invitrogen | AMEPVH014 | each | EVOS Vessel Holder, ibidi 50 mm Petri dishes | 询价 | |
IBIDI 35 mm培养皿2联适配器 | Invitrogen | AMEPVH013 | each | EVOS Vessel Holder, ibidi 35 mm Petri dishes | 询价 | |
培养板适配器 | Invitrogen | AMEPVH011 | each | EVOS Vessel Holder, Nunc/SPL IVF 4-well dish (L×W):66.5×66.5mm | 询价 | |
玻片适配器 | Invitrogen | AMEPVH019 | each | EVOS Vessel Holder for Oil Objectives one 25 x 75 mm microscope slide. | 询价 | |
玻片2联适配器 | Invitrogen | AMEPVH001 | each | EVOS Vessel Holder, two 25 x 75 mm slides | 询价 | |
血球计数板适配器 | Invitrogen | AMEPVH007 | each | Hemocytometer Holder | 询价 | |
Kova玻片适配器 | Invitrogen | AMEPVH017 | each | EVOS Vessel Holder accommodates one KOVA Glasstic Slide 10. | 询价 | |
样品容器适配器套装 | Invitrogen | AMEP4619 | each | EVOS Vessel Holder Pack Including: 25×75mm Slide Holder(AMEPVH001) 35mm Petri-Dish Holder(AMEPVH002) 60mm Petri-Dish Holder(AMEPVH003) 100mm Petri-Dish Holder(AMEPVH004) T-25 Flask Holder(AMEPVH005) Nunc T-75 Flask Holder(AMEPVH006) Hemocytometer Holder(AMEPVH007) Greiner T-75 Flask Holder(AMEPVH008) Universal Holder(AMEPVH009) Greiner/BD T-25 Flask Holder(AMEPVH010) | 询价 | |
多孔板/T-75培养瓶托盘 | Invitrogen | AMEP4686 | each | Stage plate for multi-well vessels; also hold one Corning T-75 flask | 询价 | |
多孔板托盘 | Invitrogen | AMEP4687 | each | Stage plate with 110 mm x 160 mm opening (Use with AMEP4692 for standard sizes) | 询价 | |
EVOS 通用托盘 | Invitrogen | AMEPVH065 | each | Universal Stage Plate With a 1.5-inch opening | 询价 | |
载物台功能拓展托盘 | Invitrogen | AMEPVH048 | each | Stage plate for automated stage vessel holders | 询价 | |
带25.4mm圆孔适配器 | Invitrogen | AMEPVH009 | each | universal Vessel Holder with 25.4 mm opening | 询价 | |
110×160 mm开孔托盘 | Invitrogen | AMEP4691 | each | Stage Plate with a 160 x 110 mm opening | 询价 | |
AMEP4691托盘用适配器 | Invitrogen | AMEP4692 | each | Staging Plate with 160 X 110 mm opening | 询价 | |
带加热功能托盘 | Invitrogen | AMEP4685 | each | Stage Plate for BioFlux heating stage (Fluxion). | 询价 | |
方形托盘 | Invitrogen | AMEPVP01 | each | Vessel Plate for Large Vessels | 询价 |
4、其它辅助附件
所有 EVOS 成像系统主机基座配置有1个DVI显示输出端口,用于将采集的图像输出到投影仪或其他显示器(不含DVI 电缆,需另配),便于工作小组共享、讨论。此端口与 DVI-D 或 DVI-I 显示屏兼容。视频传输速率可达每秒30帧@1920 x 1200 像素分辨率。
EVOS 臂部休息旨在帮助提高精度和减少长时间操作(如细胞分离和组织培养)期间的疲劳,可安装于仪器任意一侧。
品名 | 品牌 | 货号 | 规格 | 描述 | 单价 |
外接DVI视频采集卡 | Invitrogen | AMEP4717 | each | DVI-to-USB frame grabber capture resolutions up to 1920 x 1200 pixels @30 fps. | 询价 |
臂部休息套件 | Invitrogen | AMEP4618 | each | EVOS Arm Rest Kit fits on either side of the instrument stage the non-skid surface helps prevent slipping. | 询价 |
(略)
订货指南
Invitrogen EVOS FL荧光细胞成像(已下架)
-
Invitrogen EVOS M5000活细胞荧光成像系统
相差/4色荧光|Z轴聚焦/延时成像
-
Invitrogen EVOS F7000自动细胞荧光成像系统
相差/荧光|Z-Stack/延时成像/图像拼接
-
基恩士BZ-X810一体化荧光显微显微镜
相差/荧光|SLM成像/去卷积处理
-
Olympus APX100一体式智能荧光显微镜
PH相差/GC梯度相差/荧光|AI辅助/去卷积处理
-
蔡司Axiovert 5 digital一体式数码倒置荧光显微镜
相差/4通道荧光|细胞计数/融合度AI辅助分析
-
Leica Mateo FL人工智能数字倒置荧光显微镜
相差/4色荧光|AI细胞图像分析
-
Invitrogen EVOS FLoid细胞荧光成像仪
GFP和/Texas Red|活细胞观察
-
Invitrogen EVOS FL荧光细胞成像仪
相差/荧光观察|细胞计数/生长融合度分析
-
Bio-Rad ZOE细胞荧光成像仪
细胞形态/融合度检测|相差/荧光观察